Difference between revisions of "MondoStep 4.2"
From PROBOTIX :: wiki
m (Admin moved page MondoStep4.2 to MondoStep 4.2 without leaving a redirect) |
|||
| Line 1: | Line 1: | ||
[[Image:MondoStep4.2_large.jpg|thumb|300px|MondoStep 4.2]] | [[Image:MondoStep4.2_large.jpg|thumb|300px|MondoStep 4.2]] | ||
| + | |||
| + | |||
| + | ==MondoStep 4.2 Bipolar Motor Drivers== | ||
| + | High performance, cost-effective | ||
| + | Supply voltage up to +50VDC | ||
| + | Output current up to 4.2A | ||
| + | Pure-sinusoidal current control technology | ||
| + | Pulse input frequency up to 300 KHz | ||
| + | TTL compatible and optically isolated input | ||
| + | Automatic idle-current reduction | ||
| + | 15 selectable resolutions, up to 25600 steps/rev | ||
| + | Step/Direction and CW/CCW modes | ||
| + | Short-circuit, over-voltage, over-current and over temperature protection | ||
Revision as of 12:40, 16 January 2015
MondoStep 4.2 Bipolar Motor Drivers
High performance, cost-effective Supply voltage up to +50VDC Output current up to 4.2A Pure-sinusoidal current control technology Pulse input frequency up to 300 KHz TTL compatible and optically isolated input Automatic idle-current reduction 15 selectable resolutions, up to 25600 steps/rev Step/Direction and CW/CCW modes Short-circuit, over-voltage, over-current and over temperature protection
