Difference between revisions of "HT23-420-8"
From PROBOTIX :: wiki
(→NEMA 23 Green Monster 420 Oz/In Stepper Motor) |
|||
| Line 41: | Line 41: | ||
|- | |- | ||
|Motor Length | |Motor Length | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
|- | |- | ||
|Number of Wires | |Number of Wires | ||
Revision as of 14:04, 20 July 2015
NEMA 23 Green Monster 420 Oz/In Stepper Motor
| Description | Parallel | Series | UniPolar |
| Holding Torque (N.m +-10%) | 0.8 | 0.8 | 0.8 |
| Rated Current (Amps/Phase) | ?? | ?? | ?? |
| Resistance (ohm/phase +- 10%) | ?? | ?? | ?? |
| Inductance(mH/phase +-20%) | ?? | ?? | ?? |
| Rotor Inertia (g.cm 2) | ?? | ?? | ?? |
| Motor Weight | ?? | ?? | ?? |
| Motor Length | ?? | ?? | ?? |
| Number of Wires | ?? | ?? | ?? |
