Difference between revisions of "HT23-180-8"
From PROBOTIX :: wiki
| Line 6: | Line 6: | ||
*1.8 deg / 200 Steps Per Revolution | *1.8 deg / 200 Steps Per Revolution | ||
| − | [[File:HT23-180-8.jpg|left| | + | [[File:HT23-180-8.jpg|left|300px]] |
| + | |||
| + | |||
=NEMA 23 Blue 180 Oz/In Stepper Motor= | =NEMA 23 Blue 180 Oz/In Stepper Motor= | ||
Revision as of 10:59, 1 July 2015
- High Torque Stepper Motor
- 185 OzIn Hybrid Design
- 1.8 deg / 200 Steps Per Revolution
NEMA 23 Blue 180 Oz/In Stepper Motor
| Description | Parallel | Series | UniPolar |
| Holding Torque (N.m +-10%) | 185 | 185 | 127 |
| Rated Current (Amps/Phase) | 2.5 | 1.3 | 1.8 |
| Resistance (ohm/phase +- 10%) | 0.62 | 1.46 | 1.23 |
| Inductance(mH/phase +-20%) | 2.4 | 9.6 | 2.4 |
| Rotor Inertia (g.cm 2) | 300 | 300 | 300 |
| Motor Weight | 0.7 kg/1.43 lb | 0.7 kg/1.43 lb | 0.7 kg/1.43 lb |
| Motor Length | 56 mm/2.205 in | 56 mm/2.205 in | 56 mm/2.205 in |
| Number of Wires | 8 | 8 | 8 |

