Difference between revisions of "HT23-420-8"
From PROBOTIX :: wiki
(→NEMA 23 Green Monster 420 Oz/In Stepper Motor) |
(→NEMA 23 Green Monster 420 Oz/In Stepper Motor) |
||
| Line 14: | Line 14: | ||
|0.8 | |0.8 | ||
|0.8 | |0.8 | ||
| + | |- | ||
|Rated Current (Amps/Phase) | |Rated Current (Amps/Phase) | ||
|?? | |?? | ||
|?? | |?? | ||
|?? | |?? | ||
| + | |- | ||
|Resistance (ohm/phase +- 10%) | |Resistance (ohm/phase +- 10%) | ||
|?? | |?? | ||
| Line 26: | Line 28: | ||
|?? | |?? | ||
|?? | |?? | ||
| − | |-Rotor Inertia (g.cm 2) | + | |- |
| + | |Rotor Inertia (g.cm 2) | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Motor Weight | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Motor Length | ||
| + | |- | ||
| + | |Number of Wires | ||
|?? | |?? | ||
|?? | |?? | ||
|?? | |?? | ||
| − | |||
| − | |||
|} | |} | ||
Revision as of 14:03, 20 July 2015
NEMA 23 Green Monster 420 Oz/In Stepper Motor
| Description | Parallel | Series | UniPolar | ||||
| Holding Torque (N.m +-10%) | 0.8 | 0.8 | 0.8 | ||||
| Rated Current (Amps/Phase) | ?? | ?? | ?? | ||||
| Resistance (ohm/phase +- 10%) | ?? | ?? | ?? | Inductance(mH/phase +-20%) | ?? | ?? | ?? |
| Rotor Inertia (g.cm 2) | ?? | ?? | ?? | ||||
| Motor Weight | ?? | ?? | ?? | ||||
| Motor Length | |||||||
| Number of Wires | ?? | ?? | ?? |
