Difference between revisions of "HT23-180-8"
From PROBOTIX :: wiki
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Stepper Motors]] | ||
| + | [[File:HT23-180-8.jpg|200px]] | ||
| + | |||
| + | =NEMA 23 Blue 180 Oz/In Stepper Motor= | ||
*High Torque Stepper Motor | *High Torque Stepper Motor | ||
| Line 6: | Line 10: | ||
*1.8 deg / 200 Steps Per Revolution | *1.8 deg / 200 Steps Per Revolution | ||
| − | + | =Specs= | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
{| class="wikitable" | {| class="wikitable" | ||
|+Specifications | |+Specifications | ||
| Line 64: | Line 61: | ||
|} | |} | ||
| + | |||
=Motor Phase Wiring= | =Motor Phase Wiring= | ||
[[File:HT23-180-8_phasewiring.jpg]] | [[File:HT23-180-8_phasewiring.jpg]] | ||
| + | |||
| + | =Dimensions= | ||
| + | [[File:HT23-180_dims.jpg]] | ||
Latest revision as of 21:04, 8 March 2018
NEMA 23 Blue 180 Oz/In Stepper Motor
- High Torque Stepper Motor
- 185 OzIn Hybrid Design
- 1.8 deg / 200 Steps Per Revolution
Specs
| Description | Parallel | Series | UniPolar |
| Holding Torque (N.m +-10%) | 185 | 185 | 127 |
| Rated Current (Amps/Phase) | 2.5 | 1.3 | 1.8 |
| Resistance (ohm/phase +- 10%) | 0.62 | 1.46 | 1.23 |
| Inductance(mH/phase +-20%) | 2.4 | 9.6 | 2.4 |
| Rotor Inertia (g.cm 2) | 300 | 300 | 300 |
| Motor Weight | 0.7 kg/1.43 lb | 0.7 kg/1.43 lb | 0.7 kg/1.43 lb |
| Motor Length | 56 mm/2.205 in | 56 mm/2.205 in | 56 mm/2.205 in |
| Number of Wires | 8 | 8 | 8 |


